13.09.2024 | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
10.09.2024 | Macedonia - Armenia | 1 2.10 odd | WIN |
| Ireland - Greece | 2 Draw No Bet 1.83 odd | WIN |
| England - Finland | Under 3.5 goals 1.70 odd | WIN |
| Netherlands - Germany | Over 2.5 goals 1.66 odd | WIN |
| Norway U21 - Italy U21 | 2 2.10 odd | WIN |
| Combo | 22.77 odd | WIN |
09.09.2024 | Israel - Italy | 2 AH -1.5 2.00 odd | LOSE |
| Turkey - Iceland | X 1st half 2.40 odd | WIN |
| France - Belgium | Over 2.5 goals 1.90 odd | LOSE |
| Albacete - Eibar | Under 2.5 goals 1.80 odd | WIN |
| Slovenia - Kazakhstan | 1 1.33 odd | WIN |
| Combo | 21.83 odd | LOSE |
08.09.2024 | Luxembourg - Belarus | 1 2.00 odd | LOSE |
| Gibraltar - Liechtenstein | 1 1.90 odd | LOSE |
| Ayr - Raith | Over 2.5 goals 1.66 odd | WIN |
| Portugal - Scotland | 1 AH -1.5 1.75 odd | LOSE |
| Slovakia - Azerbaijan | 1 AH -1.0; -1.5 1.80 odd | WIN |
| Combo | 19.87 odd | LOSE |
07.09.2024 | Granada - Dep. La Coruna | Under 2.5 goals 1.70 odd | WIN |
| Notts Co - Accrington | 1 1.80 odd | WIN |
| Newport - Port Vale | Over 2.5 goals 1.85 odd | WIN |
| Charlton - Rotherham | Over 2.5 goals 2.15 odd | LOSE |
| Wrexham - Shrewsbury | 1 AH -1; -1.5 1.95 odd | WIN |
| Combo | 23.73 odd | LOSE |
06.09.2024 | Athlone - Finn Harps | Over 2.5 goals 1.95 odd | WIN |
| Slovenia - Austria | Goal/Goal 1.90 odd | WIN |
| Tenerife - R. Santander | X 1st half 2.05 odd | WIN |
| De Graafschap - Eindhoven | Under 3.5 goals 1.70 odd | WIN |
| Wales - Turkey | Under 2.5 goals 1.85 odd | WIN |
| Combo | 23.89 odd | WIN |
05.09.2024 | Scotland - Poland | Goal/Goal 1.90 odd | WIN |
| Azerbaijan - Sweden | 2 AH -1.0 2.00 odd | WIN |
| Dundalk - St. Patricks | Over 2.5 goals 2.05 odd | WIN |
| Denmark - Switzerland | 1 AH 0.0 1.80 odd | WIN |
| Portugal - Croatia | Goal/Goal 1.80 odd | WIN |
| Combo | 25.24 odd | WIN |
01.09.2024 | Lugano - St. Gallen | Over 2.5 goals 1.61 odd | LOSE |
| Altach - Austria Vienna | Over 2.5 goals 1.70 odd | LOSE |
| Hatayspor - Samsunspor | 2 2.00 odd | WIN |
| Angers - Nice | 2 2.00 odd | WIN |
| Rosenborg - Molde | 1 2.30 odd | WIN |
| Combo | 25.18 odd | LOSE |
31.08.2024 | Rotherham - Huddersfield | Over 2.5 goals 2.00 odd | WIN |
| Ipswich - Fulham | Over 2.5 goals 1.95 odd | LOSE |
| Holstein Kiel - Wolfsburg | 2 AH+0 1.70 odd | WIN |
| Arsenal - Brighton | 1 AH -1; -1.5 1.85 odd | LOSE |
| Everton - Bournemouth | Over 2.5 goals 1.90 odd | WIN |
| Combo | 23.30 odd | LOSE |
30.08.2024 | Venezia - Torino | 2 2.20 odd | WIN |
| Dusseldorf - Hannover | Under 2.5 goals 2.00 odd | WIN |
| Dunkerque - Rodez | Under 2.5 goals 1.85 odd | WIN |
| Ajaccio - Troyes | 1 2.00 odd | WIN |
| Genk - Westerlo | 1 1.70 odd | WIN |
| Combo | 27.67 odd | WIN |
29.08.2024 | Shamrock - PAOK | 2 1.44 odd | WIN |
| Celje - Pyunik Yerevan | Over 2.5 goals 1.95 odd | WIN |
| Zrinjski - Guimaraes | 2 2.25 odd | WIN |
| Petrocub - Ludogorets | Over 2.5 goals 2.15 odd | WIN |
| Astana - Brann | Over 2.5 goals 1.75 odd | WIN |
| Combo | 23.77 odd | WIN |
28.08.2024 | Swansea - Wycombe | 1 1.70 odd | LOSE |
| Nottingham - Newcastle | 2 AH -1.0 2.10 odd | LOSE |
| Colchester - Brentford | Over 3.5 goals 2.30 odd | LOSE |
| Basaksehir - St. Patricks | 1 AH -1.5 1.66 odd | WIN |
| Slovan Bratislava - Midtjylland | Over 2.5 goals 1.80 odd | WIN |
| Combo | 24.53 odd | LOSE |
27.08.2024 | Galatasaray - Young Boys | 1 AH -1.5 1.80 odd | LOSE |
| Mallorca - Sevilla | X 1st half 2.05 odd | WIN |
| Kongsvinger - Sandnes | Over 3.5 goals 1.80 odd | LOSE |
| Frosinone - Modena | Over 2.5 goals 2.15 odd | LOSE |
| Sparta Prague - Malmo | 1 1.90 odd | WIN |
| Combo | 27.13 odd | LOSE |
26.08.2024 | Red Star - Ajaccio | 1 1.80 odd | WIN |
| Cordoba - Burgos | X 1st half 2.00 odd | WIN |
| Halmstad - Vasteras | 2 2.10 odd | WIN |
| Villarreal - Celta Vigo | Over 2.5 goals 1.66 odd | WIN |
| Bravo - Nafta | 1 AH -1.5 1.95 odd | WIN |
| Combo | 24.47 odd | WIN |
25.08.2024 | Wolves - Chelsea | 2 1.95 odd | WIN |
| St. Pauli - Heidenheim | Over 2.5 goals 2.05 odd | LOSE |
| Real Madrid - Valladolid | Over 3.5 goals 1.90 odd | LOSE |
| Linz - Rapid | 2 1.70 odd | LOSE |
| Groningen - AZ Alkmaar | Over 2.5 goals 1.90 odd | LOSE |
| Combo | 24.53 odd | LOSE |
24.08.2024 | Lyon - Monaco | 2 AH 0.0 1.85 odd | WIN |
| Aston Villa - Arsenal | 2 1.75 odd | WIN |
| Lille - Angers | 1 AH -1.5 2.10 odd | WIN |
| Parma - Milan | Over 2.5 goals 1.61 odd | WIN |
| Wrexham - Reading | 1 2.00 odd | WIN |
| Combo | 21.89 odd | WIN |
23.08.2024 | Waterford - Derry City | 2 1.75 odd | WIN |
| Paris - Dunkerque | Over 2.5 goals 2.00 odd | WIN |
| Rodez - Metz | Over 2.5 goals 2.05 odd | WIN |
| Mgladbach - Leverkusen | Over 3.5 goals 2.10 odd | WIN |
| Ujpest - Debrecen | 1 Draw No Bet 1.50 odd | WIN |
| Combo | 22.60 odd | WIN |
22.08.2024 | Ludogorets - Petrocub | Over 2.5 goals 1.75 odd | WIN |
| Arka Gdynia - Ruch Chorzow | 1 1.90 odd | LOSE |
| St. Gallen - Trabzonspor | 1 2.00 odd | LOSE |
| Partizan - Gent | Under 2.5 goals 2.00 odd | WIN |
| Jagiellonia - Ajax | 2 1.75 odd | WIN |
| Combo | 23.27 odd | LOSE |
21.08.2024 | Pogon Siedlce - Tychy | 2 2.05 odd | WIN |
| Midtjylland - Slovan Bratislava | X 1st half 2.30 odd | WIN |
| Guimaraes - Zrinjski | Over 2.5 goals 1.70 odd | WIN |
| Gnistan - Mariehamn | 1 1.80 odd | WIN |
| Zamalek - El Gaish | Under 2.5 goals 1.80 odd | WIN |
| Combo | 25.97 odd | WIN |
20.08.2024 | Kurim - Start Brno | 2 1.70 odd | LOSE |
| Salford - Port Vale | 2 2.30 odd | WIN |
| Kotwica - Polonia | 1 2.20 odd | WIN |
| Hvidovre - Hillerod | Over 2.5 goals 1.70 odd | LOSE |
| Oldham - Fylde | Over 2.5 goals 1.75 odd | LOSE |
| Combo | 25.59 odd | LOSE |
19.08.2024 | Juventus - Como | Over 2.5 goals 2.05 odd | WIN |
| Lecce - Atalanta | 2 2.10 odd | WIN |
| Braunschweig - Eintracht | Over 3.5 goals 2.10 odd | WIN |
| Aarhus - Vejle | 1 1.61 odd | WIN |
| Eyupspor - Bodrumspor | 1 AH 0.0 1.66 odd | WIN |
| Combo | 24.16 odd | WIN |
18.08.2024 | Bologna - Udinese | Under 2.5 goals 1.61 odd | WIN |
| Gijon - Levante | 1 2.05 odd | LOSE |
| Real Sociedad - Rayo Vallecano | 1 1.75 odd | LOSE |
| Kortrijk - St. Liege | Under 2.5 goals 1.80 odd | WIN |
| Montpellier - Strasbourg | 1 2.10 odd | LOSE |
| Combo | 21.83 odd | LOSE |
17.08.2024 | Shrewsbury - Peterborough | 2 2.10 odd | WIN |
| Brest - Marseille | 2 2.25 odd | WIN |
| Lincoln - Barnsley | Over 2.5 goals 1.90 odd | WIN |
| Charlton - Leyton Orient | 1 AH+0 1.61 odd | WIN |
| LASK - Salzburg | 2 1.90 odd | WIN |
| Combo | 27.46 odd | WIN |
16.08.2024 | Oddevold - Utsikten | Over 2.5 goals 1.95 odd | WIN |
| Seoul - Jeju Utd | 1 2.00 odd | WIN |
| Jihlava - Lisen | 1 2.10 odd | LOSE |
| D. Zagreb - Sibenik | Over 2.5 goals 1.50 odd | WIN |
| Celta Vigo - Alaves | 1 2.10 odd | WIN |
| Combo | 25.80 odd | LOSE |
15.08.2024 | Zira - Osijek | 1 2.30 odd | LOSE |
| Legia - Brondby | Over 2.5 goals 1.80 odd | LOSE |
| CFR Cluj - Maccabi Petah | Over 2.5 goals 1.61 odd | LOSE |
| Ostrava - Copenhagen | 2 AH+0 1.55 odd | LOSE |
| Sabah Baku - St. Patricks | 1 AH -1.0; -1.5 2.10 odd | LOSE |
| Combo | 21.69 odd | LOSE |
14.08.2024 | Real Madrid - Atalanta | Goal/Goal 1.70 odd | LOSE |
| Plymouth - Cheltenham | Over 3.5 goals 2.10 odd | LOSE |
| Pyramids - El Daklyeh | Over 3.5 goals 2.00 odd | LOSE |
| Fehervar - Omonia | 2 Draw No Bet 1.75 odd | WIN |
| Astana - Hunedoara | Over 2.5 goals 2.00 odd | WIN |
| Combo | 24.99 odd | LOSE |
13.08.2024 | Mornar Bar - Paks | Over 2.5 goals 1.85 odd | WIN |
| Rangers - Dyn. Kyiv | Under 2.5 goals 2.10 odd | WIN |
| Rotherham - Crewe | Over 2.5 goals 1.61 odd | WIN |
| Norwich - Stevenage | Over 2.5 goals 2.00 odd | WIN |
| Carlisle - Stoke | 2 1.75 odd | WIN |
| Combo | 21.89 odd | WIN |
12.08.2024 | Rizespor - Basaksehir | Goal/Goal 1.80 odd | WIN |
| Septemvri Sofia - Lok. Sofia | 2 AH+0 1.75 odd | WIN |
| Luton - Burnley | 2 AH+0 1.90 odd | WIN |
| Vyskov - Slavia Prague B | 1 1.70 odd | WIN |
| Jong AZ - Roda | Over 3.5 goals 2.30 odd | WIN |
| Combo | 23.40 odd | WIN |
11.08.2024 | De Graafschap - Volendam | Over 3.5 goals 2.10 odd | WIN |
| Sparta Rotterdam - Heracles | 1 AH -1.5 2.10 odd | LOSE |
| Lillestrom - Molde | Over 2.5 goals 1.66 odd | WIN |
| Valerenga - Raufoss | Under 3.5 goals 1.75 odd | WIN |
| Widzew Lodz - Slask Wroclaw | Goal/Goal 1.80 odd | LOSE |
| Combo | 23.06 odd | LOSE |
10.08.2024 | Leczna - Polonia Warszawa | Goal/Goal 1.90 odd | WIN |
| Porto - Gil Vicente | Over 2.5 goals 1.55 odd | WIN |
| Casa Pia - Boavista | 1 1.90 odd | LOSE |
| AVS - Nacional | 1 2.05 odd | LOSE |
| Feyenoord - Willem II | Over 3.5 goals 1.85 odd | LOSE |
| Combo | 21.22 odd | LOSE |
09.08.2024 | National Bank - Al Masry | 2 AH+0 1.70 odd | WIN |
| Udinese - Avellino | 1 AH -1.5 1.85 odd | WIN |
| Eindhoven - Den Bosch | 1 1.95 odd | WIN |
| Bray - UCD | 2 Draw No Bet 2.00 odd | WIN |
| Kerry - Cobh | Under 2.5 goals 2.00 odd | WIN |
| Combo | 24.53 odd | WIN |
08.08.2024 | Hunedoara - Astana | Over 2.5 goals 2.20 odd | WIN |
| Botev Plovdiv - Zrinjski | Goal/Goal 1.85 odd | WIN |
| Trnava - Wisla | Over 2.5 goals 1.75 odd | WIN |
| HJK - Decic | 1 1.66 odd | WIN |
| Panathinaikos - Ajax | 2 Draw No Bet 2.25 odd | WIN |
| Combo | 26.60 odd | WIN |
07.08.2024 | El Gaish - Ceramica | 2 2.00 odd | WIN |
| Vestri - Akranes | 2 1.80 odd | LOSE |
| Albirex Niigata - Iwata | Goal/Goal 1.80 odd | WIN |
| Ostrava B - Varnsdorf | Over 2.5 goals 1.61 odd | LOSE |
| Slavia Prague - Royale Union | 1 2.10 odd | WIN |
| Combo | 21.91 odd | LOSE |
06.08.2024 | Petrocub - TNS | Goal/Goal - No 1.85 odd | WIN |
| Qarabag - Ludogorets | X 1st half 2.40 odd | WIN |
| Noah - AEK Athens | Over 2.5 goals 1.70 odd | WIN |
| Sparta Prague - FCSB | X 1st half 2.40 odd | WIN |
| Dyn. Kyiv - Rangers | Goal/Goal 1.61 odd | WIN |
| Combo | 29.16 odd | WIN |
05.08.2024 | O. Ljubljana - Nafta | 1 AH -1.5 1.80 odd | WIN |
| St Johnstone - Aberdeen | 2 1.90 odd | WIN |
| Cracovia - Widzew Lodz | 1 2.30 odd | LOSE |
| Hafnarfjordur - Vikingur | 2 AH 0.0 1.66 odd | WIN |
| Rapid Bucuresti - Sepsi | 1 1.90 odd | LOSE |
| Combo | 24.81 odd | LOSE |
04.08.2024 | Winterthur - Yverdon | Under 3.5 goals 1.55 odd | WIN |
| Celtic - Kilmarnock | 1 AH -2.0 1.61 odd | WIN |
| Darmstadt - Dusseldorf | 2 2.15 odd | WIN |
| Greuther - Preussen | 1 2.00 odd | WIN |
| Lausanne - St. Gallen | Over 3.5 goals 2.25 odd | WIN |
| Combo | 24.14 odd | WIN |
03.08.2024 | Lugano - Servette | 1 AH+0 2.00 odd | WIN |
| Varberg - Helsingborg | Over 2.5 goals 1.80 odd | LOSE |
| Primorje - Koper | 2 AH -1.0 2.10 odd | WIN |
| Mura - Celje | 2 1.90 odd | LOSE |
| GAIS - Norrkoping | 1 1.80 odd | LOSE |
| Combo | 25.85 odd | LOSE |
02.08.2024 | Lok. Plovdiv - Levski Sofia | Under 2.5 goals 1.70 odd | WIN |
| Hebar - Slavia Sofia | Under 2.5 goals 1.61 odd | WIN |
| Liberec - Slavia Prague | 2 1.61 odd | WIN |
| Royale Union - Beerschot | Over 3.5 goals 2.25 odd | WIN |
| Din. Bucuresti - Gloria Buzau | 1 AH -1.0 2.25 odd | WIN |
| Combo | 22.31 odd | WIN |
01.08.2024 | Levadia - Osijek | 2 1.90 odd | WIN |
| Sabah Baku - Maccabi Haifa | Over 2.5 goals 1.66 odd | WIN |
| Silkeborg - Molde | 1 2.30 odd | WIN |
| Sliema - Noah | 2 1.70 odd | LOSE |
| St. Mirren - Valur | 1 2.10 odd | WIN |
| Combo | 25.89 odd | LOSE |
31.07.2024 | Midtjylland - Santa Coloma | Over 3.5 goals 1.61 odd | LOSE |
| Maccabi Tel Aviv - FCSB | Goal/Goal 1.70 odd | LOSE |
| Austria Vienna - Ilves | Over 3.5 goals 2.00 odd | WIN |
| Throttur - Fjolnir | Over 3.5 goals 2.10 odd | LOSE |
| Keflavik - Thor | 1 2.00 odd | WIN |
| Combo | 22.99 odd | LOSE |
30.07.2024 | Slovan Bratislava - Celje | 1 1.90 odd | WIN |
| Fenerbahce - Lugano | Goal/Goal 1.80 odd | WIN |
| Pharco - Pyramids | Goal/Goal 1.95 odd | WIN |
| El Daklyeh - El Gaish | 2 2.10 odd | WIN |
| Hamrun - Ballkani | 2 Draw No Bet 1.66 odd | WIN |
| Combo | 23.25 odd | WIN |
29.07.2024 | Al Ahly - Ceramica | 1 AH -1.5 1.90 odd | WIN |
| Brondby - Vejle | Goal/Goal 1.75 odd | WIN |
| Reykjavik - Akureyri | 1 2.10 odd | LOSE |
| Valerenga - Ranheim | Over 3.5 goals 1.90 odd | WIN |
| Rakow - Cracovia | 1 AH -1.0 1.70 odd | LOSE |
| Combo | 22,55 odd | LOSE |
28.07.2024 | Korona Kielce - Legia | 2 2.00 odd | WIN |
| Ujpest - Puskas | 2 2.05 odd | WIN |
| Servette - Yverdon | Over 3.5 goals 2.10 odd | WIN |
| Zurich - Winterthur | 1 1.66 odd | WIN |
| Hacken - Vasteras | Over 3.5 goals 2.00 odd | WIN |
| Combo | 28.58 odd | WIN |
27.07.2024 | Krnov - Hlucin | Over 3.5 goals 1.85 odd | WIN |
| Arda - Krumovgrad | Goal/Goal 2.00 odd | LOSE |
| Al Masry - Al Ahly | Over 2.5 goals 1.85 odd | LOSE |
| Legnica - S. Wola | Over 2.5 goals 2.10 odd | WIN |
| Zamalek - Pyramids | 2 1.70 odd | LOSE |
| Combo | 24.43 odd | LOSE |
26.07.2024 | Krnov - Hlucin | Over 3.5 goals 1.85 odd | WIN |
| Arda - Krumovgrad | Goal/Goal 2.00 odd | LOSE |
| Al Masry - Al Ahly | Over 2.5 goals 1.85 odd | LOSE |
| Legnica - S. Wola | Over 2.5 goals 2.10 odd | WIN |
| Zamalek - Pyramids | 2 1.70 odd | LOSE |
| Combo | 24.43 odd | LOSE |
25.07.2024 | Braga - Maccabi Petah Tikva | Over 3.5 goals 1.75 odd | LOSE |
| Hunedoara - Rijeka | 2 AH -1.0 2.10 odd | LOSE |
| Sheriff Tiraspol - Elfsborg | 2 2.15 odd | WIN |
| Kilmarnock - Cercle Brugge | 2 1.95 odd | LOSE |
| Milsami - Astana | Under 2.5 goals 1.75 odd | WIN |
| Combo | 26.96 odd | LOSE |
24.07.2024 | Cliftonville - Auda | 2 2.15 odd | WIN |
| Jaro - Mikkeli | 1 AH-1.5 1.66 odd | WIN |
| OTP - JBK | Over 3.5 goals 1.80 odd | WIN |
| Servette - Young Boys | Over 2.5;3.0 goals 1.70 odd | WIN |
| Ansan Greeners - Anyang | Goal/Goal 2.20 odd | WIN |
| Combo | 24.02 odd | WIN |
23.07.2024 | Shamrock - Sparta Prague | 2 AH -1; -1.5 2.05 odd | WIN |
| Dyn. Kyiv - Partizan | Goal/Goal 2.20 odd | WIN |
| Hougang - Albirex Niigata | 1 Draw No Bet 1.90 odd | WIN |
| Seongnam - Jeonnam | Over 2.5 goals 1.70 odd | WIN |
| Busan - Gyeongnam | 1 1.90 odd | WIN |
| Combo | 27.67 odd | WIN |
22.07.2024 | Lyngby - Copenhagen | 2 AH -1.0 1.66 odd | WIN |
| Cangzhou - Shanghai Shenhua | Over 2.5 goals 1.70 odd | WIN |
| El Ismaily - El Gouna | 1 1.95 odd | LOSE |
| GAIS - AIK | Over 2.5 goals 1.75 odd | LOSE |
| Varberg - Landskrona | 2 2.20 odd | LOSE |
| Combo | 21.18 odd | LOSE |
21.07.2024 | Ludogorets - CSKA Sofia | Goal/Goal 1.85 odd | LOSE |
| Slovacko - Slavia Prague | 2 AH -1; -1.5 1.85 odd | LOSE |
| Hradec Kralove - Teplice | Over 2.5 goals 2.10 odd | LOSE |
| Viborg - Brondby | Goal/Goal 1.66 odd | WIN |
| Hillerod - Hobro | 1 1.80 odd | LOSE |
| Combo | 21.47 odd | LOSE |
20.07.2024 | Rapid Bucuresti - CFR Cluj | Over 2.5 goals 1.80 odd | WIN |
| Univ. Craiova - UTA | Over 2.5 goals 1.85 odd | WIN |
| Kalmar - Djurgarden | Goal/Goal 1.70 odd | WIN |
| Yverdon - Zurich | Over 2.5 goals 1.70 odd | LOSE |
| Orebro - Orgryte | 1 2.00 odd | LOSE |
| Combo | 19.24 odd | LOSE |
19.07.2024 | Denmark U19 - France U19 | 2 2.10 odd | WIN |
| Jagiellonia - Puszcza | 1 AH -1.0 1.75 odd | WIN |
| Xamax - Lausanne Ouchy | 1 2.15 odd | WIN |
| Bohemians - Shamrock Rovers | Under 2.5 goals 1.85 odd | WIN |
| Bodo Glimt - Odd | Over 3.5 goals 1.75 odd | WIN |
| Combo | 25.58 odd | WIN |
18.07.2024 | Connahs Q. - Bravo | 2 1.61 odd | WIN |
| Maribor - Botev Plovdiv | Goal/Goal 1.70 odd | WIN |
| Hunedoara - Paks | 2 AH+0 1.70 odd | WIN |
| Llapi - Wisla | Over 2.5 goals 2.20 odd | WIN |
| Linfield - Stjarnan | 1 1.75 odd | WIN |
| Combo | 17.91 odd | WIN |
17.07.2024 | Larne - RFS | Over 2.5 goals 1.75 odd | WIN |
| Pohang - Seoul | 1 2.30 odd | WIN |
| Differdange - Klaksvik | Over 2.5 goals 1.75 odd | LOSE |
| KTP - TPS | 1 2.10 odd | LOSE |
| Honka - VJS | 2 1.75 odd | WIN |
| Combo | 25.88 odd | LOSE |
16.07.2024 | Pyunik - Din. Minsk | 1 AH+0 1.75 odd | LOSE |
| Morton - Brechin | 1 AH -1.5 2.00 odd | LOSE |
| Modern Sport - Al Ahly | Over 2.5 goals 2.10 odd | WIN |
| France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | WIN |
| Hibernian - Queen's Park | 1 AH -1.5 1.70 odd | WIN |
| Combo | 20.74 odd | LOSE |
15.07.2024 | Haka - Ilves | 2 1.70 odd | LOSE |
| Zamalek - El Mahalla | 1 AH -1.0 1.80 odd | LOSE |
| Pyramids - Al Nasr | Over 3.5 goals 2.25 odd | WIN |
| Petrolul - Gloria Buzau | 1 2.00 odd | LOSE |
| Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | WIN |
| Combo | 22.86 odd | LOSE |
14.07.2024 | Spain - England | Goal/Goal 2.00 odd | WIN |
| Sangmu - Jeonbuk | 1 1.90 odd | WIN |
| Djurgarden - Varnamo | 1 AH-1.0 1.75 odd | DRAW |
| Lahti - Oulu | Over 2.5 goals 1.90 odd | WIN |
| EIF - Inter Turku | 2 AH-0.5;-1.0 1.70 odd | WIN |
| Combo | 21.48 odd | WIN |
13.07.2024 | Steaua - U.Cluj | 1 1.66 odd | LOSE |
| Odd - Ham Kam | Goal/Goal 1.61 odd | WIN |
| Tromso - KFUM | Goal/Goal 1.90 odd | WIN |
| Hodd - EIK Toensberg | 1 AH-0.5;-1.0 1.70 odd | WIN 1/2 |
| Dalvik - Njardvik | 2 AH-0.5;-1.0 1.90 odd | LOSE |
| Combo | 16.40 odd | LOSE |
12.07.2024 | Hermannstadt - U.Craiova | 2 AH+0 1.75 odd | DRAW |
| Al Ahly - Pyramids | 1 2.15 odd | WIN |
| Palestino - Santiago | Over 2.5 goals 1.70 odd | WIN |
| Bohemians - Sligo Rovers | 1 AH-0.5;-1.0 2.05 odd | LOSE |
| UCD - Treaty | 1 1.75 odd | LOSE |
| Combo | 22.95 odd | LOSE |
11.07.2024 | MP - Kapa | Over 2.5 goals 1.80 odd | WIN |
| Sheriff Tiraspol - Zira | 1 1.70 odd | LOSE |
| Botev Plovdiv - Maribor | 2 AH 0;+0.5 1.80 odd | LOSE |
| Vaasa - Zalgiris | 1 AH 0;+0.5 1.70 odd | LOSE |
| Stjarnan - Linfield | Over 2.5 goals 1.80 odd | LOSE |
| Combo | 16.85 odd | LOSE |
10.07.2024 | Ulsan - Gwangju | 1 AH-0.5;-1.0 2.10 odd | LOSE |
| Slovan Bratislava - Struga | 1 AH-1.0 1.70 odd | WIN |
| Klaksvik - Differdange | Over 2.5 goals 2.00 odd | LOSE |
| Holland - England | 2 AH+0 1.85 odd | WIN |
| Rigas - Larne | 1 1.50 odd | WIN |
| Combo | 19.81 odd | LOSE |
09.07.2024 | Spain - France | 1 AH+0 1.90 odd | WIN |
| Sangmu - Suwon | 1 1.90 odd | LOSE |
| Vikingur - Shamrock | Over 2.5 goals 1.75 odd | LOSE |
| Virtus Acquaviva - Steaua | Over 3.5 goals 1.70 odd | WIN |
| Hamrun - Lincoln Red | 1 1.70 odd | LOSE |
| Combo | 18.26 odd | LOSE |
08.07.2024 | Oulu - SJK | 2 2.00 odd | WIN |
| Al Ahly - El Geish | 1 AH-1.5 1.70 odd | WIN |
| Hafnarfjordur - Akureyri | Over 3.0 goals 1.66 odd | LOSE |
| Norrkoping - Djurgarden | 2 AH+0 1.85 odd | WIN |
| Vasteras - Hacken | 2 AH+0 1.85 odd | WIN |
| Combo | 17.75 odd | LOSE |
07.07.2024 | Beijing - Wuhan | Over 2.5;3.0 goals 1.66 odd | WIN 1/2 |
| Bodo Glimt - Brann | X2 1.80 odd | LOSE |
| Haugesund - Sarpsborg | 1 AH+0 1.75 odd | LOSE |
| Rosenborg - Odd | Over 2.5;3.0 goals 1.66 odd | WIN 1/2 |
| Molde - Lillestrom | 1 AH-1.0 1.75 odd | WIN |
| Combo | 15.19 odd | LOSE |
06.07.2024 | Shanghai Shenhua - Shandong | 1 1.70 odd | WIN |
| Gamba Osaka - Yokohama | Over 2.5 goals 1.70 odd | WIN |
| Vaasa - EIF | Over 2.5 goals 1.66 odd | WIN |
| FCV - KPV | 2 1st Half 1.80 odd | LOSE |
| Akranes - Kopavogur | 1 AH-0.5;-1.0 1.70 odd | WIN |
| Combo | 14.68 odd | LOSE |
05.07.2024 | Sion - Grasshoppers | Over 2.5 goals 1.70 odd | WIN |
| Siauliai - Transinvest | 1 1.80 odd | WIN |
| Japs - KTP | 2 AH-1.0 1.70 odd | LOSE |
| Henan - Shanghai Sipg | 2 AH-1.0 1.75 odd | DRAW |
| Incheon - Sangmu | 2 AH+0 1.90 odd | DRAW |
| Combo | 17.30 odd | LOSE |
04.07.2024 | Fjolnir - Keflavik | 1 2.10 odd | LOSE |
| Njardvik - Grindavik | 1 1.90 odd | LOSE |
| Bray - Longford | 1 AH-0.5;-1.0 2.00 odd | LOSE |
| Waterford - St.Patricks | Goal/Goal 1.80 odd | LOSE |
| El Dakhleya - Al Ahly | Over 2.5 goals 1.66 odd | WIN |
| Combo | 23.84 odd | LOSE |
30.06.2024 | Assyriska - Umea | 2 2.00 odd | WIN |
| Gnistan - EIF | Over 2.5 goals 1.75 odd | WIN |
| MP - Salpa | Over 2.5 goals 1.80 odd | LOSE |
| Viking - Rosenborg | 1 1.70 odd | WIN |
| Vikingur - Fram | Over 3.0 goals 1.70 odd | DRAW |
| Combo | 18.21 odd | LOSE |
29.06.2024 | Lahti - Ilves | Over 2.5 goals 1.70 odd | WIN |
| Al Mehalla - ENPPI | 2 1.80 odd | LOSE |
| Gardabaer - Vikingur Olafsik | 2 AH-1.0 2.00 odd | LOSE |
| Utsiktens - Oddevold | 1 AH+0 1.66 odd | LOSE |
| Germany - Denmark | 1 AH-0.5;-1.0 1.90 odd | WIN |
| Combo | 19.30 odd | LOSE |
28.06.2024 | Inter Turku - Vaasa | 2 AH+0 2.10 odd | LOSE |
| Odd - Kristiansund | Over 2.5 goals 1.66 odd | LOSE |
| Hafnarfjordur - Breidablik | Over 2.5;3.0 goals 1.66 odd | LOSE |
| Sarpsborg - Bodo Glimt | 2 1.66 odd | WIN |
| Tromso - Molde | 2 2.15 odd | WIN |
| Combo | 20.65 odd | LOSE |
26.06.2024 | EIF - Helsinki | 2 AH-1.0 1.70 odd | LOSE |
| Riga - Auda | Over 2.5 goals 1.75 odd | LOSE |
| Grindavik - Vestmanjaer | 2 AH-0.5;-1.0 2.00 odd | LOSE |
| Ukraine - Belgium | 2 AH-0.5;-1.0 1.85 odd | LOSE |
| Afturelding - Fjolnir | Over 2.5;3.0 goals 1.61 odd | LOSE |
| Combo | 17.72 odd | LOSE |
25.06.2024 | Wuhan - Shanghai Sipg | Over 3.0 goals 1.70 odd | LOSE |
| France - Poland | 1 AH-1.5 1.70 odd | LOSE |
| Denmark - Serbia | 1 AH+0 1.61 odd | DRAW |
| England - Slovenia | 1 1st Half 1.83 odd | LOSE |
| Holland - Austria | 1 2.00 odd | LOSE |
| Combo | 17.03 odd | LOSE |
24.06.2024 | Croatia - Italy | Goal/Goal 1.80 odd | WIN |
| Skala - Vestur | Over 3.0 goals 1.85 odd | DRAW |
| Orebro Syrianska - Karlstad | Over 2.5 goals 1.70 odd | LOSE |
| Landscrona - Orgryte | Over 2.5 goals 1.75 odd | WIN |
| SJK Akatemia - TPS | 2 AH-0.5;-1.0 1.75 odd | WIN |
| Combo | 17.34 odd | LOSE |
