11.02.2023 | | | |
05.02.2023 | Hatayspor - Kasimpasa | 1 2.50 odd | WIN |
| Winterthur - Lugano | 1 3.00 odd | WIN |
| Cartagena - Levante | Over 2.5 goals 2.30 odd | WIN |
| Braga - Famalicao | Overe 3.0 goals 2.70 odd | WIN |
| Auxerre - Reims | Overe 3.0 goals 2.70 odd | LOSE |
| Brest - Lens | Overe 2.5 goals 2.00 odd | LOSE |
| Combo | 251.50 odd | LOSE |
04.02.2023 | Betis - Celta Vigo | 2 AH+0 2.60 odd | WIN |
| Brentford - Southampton | 1 AH-1.0; -1.5 2.80 odd | WIN |
| Swansea - Birmingham | Over 3.0 goals 3.00 odd | WIN |
| Newport - Swindon | Over 2.5 goals 2.00 odd | WIN |
| Santa Clara - Boavista | Over 2.5 goals 2.50 odd | WIN |
| Preston - Bristol City | Over 2.5 goals 2.30 odd | WIN |
| Combo | 251.16 odd | WIN |
29.01.2023 | Brighton - Liverpool | 2 2.55 odd | LOSE |
| Servette - Sion | Over 3.0 goals 2.60 odd | WIN |
| Milan - Sassuolo | Over 3.5 goals 2.30 odd | WIN |
| Twente - Feyenoord | 2 2.80 odd | LOSE |
| Cambuur - Sittard | 2 2.90 odd | WIN |
| Wrexham - Sheffield Utd | Over 3.0goals 2.20 odd | WIN |
| Combo | 272.40 odd | LOSE |
28.01.2023 | Swindon - Gillingham | Over 3.0 goals 3.00 odd | WIN |
| Sevilla - Elche | 1 AH-1.5 2.55 odd | WIN |
| Getafe - Betis | 2 2.65 odd | WIN |
| Eibar - Leganes | Over 2.5 goals 3.00 odd | LOSE |
| Girona - Barcelona | Over 3.0 goals 2.40 odd | LOSE |
| AZ Alkmaar - Utrecht | Goal/Goal 1.70 odd | WIN |
| Combo | 248.13 odd | LOSE |
22.01.2023 | Casa Pia - Gil Vicente | 1 2.30 odd | WIN |
| Barcelona - Getafe | 1 AH-2.0; -2.5 2.60 odd | LOSE |
| Villarreal - Girona | 1 1st Half 2.30 odd | LOSE |
| Elche - Osasuna | 1 2.90 odd | LOSE |
| Twente - Utrecht | 1 AH-1.5 2.70 odd | WIN |
| Panathinaikos - PAOK | 1 2.30 odd | LOSE |
| Combo | 247.69 odd | LOSE |
21.01.2023 | Verona - Lecce | 1 2.20 odd | WIN |
| Crystal Palace - Newcastle | 2 1st Half 2.50 odd | LOSE |
| Liverpool - Chelsea | 2 AH+0 2.70 odd | DRAW |
| Watford - Rotherham | 1 1st Half 2.20 odd | LOSE |
| Plymouth - Cheltenham | Over 3.0 goals 2.55 odd | WIN |
| Atletico Madrid - Valladolid | Over 3.5 goals 2.90 odd | LOSE |
| Combo | 241.59 odd | LOSE |
15.01.2023 | Real Madrid - Barcelona | 1 3.00 odd | LOSE |
| Sassuolo - Lazio | 2 1st Half 2.50 odd | WIN |
| Toulouse - Brest | Over 3.5 goals 2.75 odd | LOSE |
| Lille - Troyes | 1 AH-1.5; -2.0 2.70 odd | WIN |
| Montpellier - Nantes | 1 2.40 odd | LOSE |
| Emmen - Cambuur | 1 1.90 odd | LOSE |
| Combo | 253.93 odd | LOSE |
14.01.2023 | Rochdale - Colchester | 2 2.90 odd | WIN |
| Swindon - Grimsby | 1 2.40 odd | WIN |
| Wolves - West Ham | 1 2.50 odd | WIN |
| Valladolid - Rayo Vallecano | 2 2.50 odd | WIN |
| Girona - Sevilla | Over 2.5 goals 2.30 odd | WIN |
| Cremonese - Monza | 2 2.60 odd | WIN |
| Combo | 260.13 odd | WIN |
08.01.2023 | Spezia - Lecce
| 1 2.40 odd | LOSE |
| Man City - Chelsea | Over 3.0 goals 2.20 odd | WIN |
| Rayo Vallecano - Betis | 2 3.10 odd | WIN |
| Anderlecht - Royale Union | 2 2.50 odd | WIN |
| Sevilla - Getafe | 1 1st Half 2.60 odd | WIN |
| Boavista - Gil Vicente | 1 2.40 odd | WIN |
| Combo | 255.34 odd | LOSE |
07.01.2023 | PSV - Sparta Rotterdam | 1 AH-2.5 2.80 odd | LOSE |
| Antwerp - Gent | 2 2.50 odd | LOSE |
| Sheffield Wed - Newcastle | Over 3.5 goals 2.70 odd | LOSE |
| AZ Alkmaar - Vitesse | Over 3.5 goals 2.50 odd | LOSE |
| Juventus - Udinese | Under 2.0 goals 2.60 odd | WIN |
| Preston - Huddersfield | 1 2.00 odd | WIN |
| Combo | 245.70 odd | LOSE |
01.01.2023 | Forest Green - Port Vale | 1 3.00 odd | LOSE |
| Oxford Utd - Exeter | 1 2.20 odd | LOSE |
| Millwall - Rotherham | 1 1st Half 2.10 odd | WIN |
| Doncaster - Carlisle | 1 2.70 odd | WIN |
| Walsall - Mansfield | Over 2.5 goals 2.20 odd | WIN |
| Hartlepool - Harrogate | 2 2.70 odd | LOSE |
| Combo | 222.28 odd | LOSE |
31.12.2022 | Penafiel - Academico Viseu | Over 2.5 goals 2.10 odd | WIN |
| Bournemouth - Crystal Palace | 2 2.60 odd | WIN |
| Fulham - Southampton | 1 1st Half 2.40 odd | WIN |
| Barcelona - Espanyol | Goal/Goal 2.00 odd | WIN |
| Real Sociedad - Osasuna | 1 1st Half 2.60 odd | WIN |
| Sakhnin - Hapoel Haifa | 2 1st Half 3.30 odd | WIN |
| Combo | 224.86 odd | WIN |
26.12.2022 | Harrogate - Grimsby | 1 3.10 odd | WIN |
| Cambridge Utd - Shrewsbury | 2 2.60 odd | LOSE |
| Bristol City - West Brom | 2 2.50 odd | WIN |
| Middlesbrough - Wigan | 1 1st Half 2.20 odd | WIN |
| Rotherham - Stoke | Uder 2.0 goals 2.50 odd | LOSE |
| Royale Union - Oostende | Over 3.5 goals 2.20 odd | LOSE |
| Combo | 243.81 odd | LOSE |
24.12.2022 | St. Mirren - Aberdeen | 1 2.60 odd | WIN |
| Tuzlaspor - Altay | 2 2.50 odd | LOSE |
| Dumbarton - East Fife | 1 1st Half 2.40 odd | WIN |
| Dundee - Hearts
| 2 2.20 odd | LOSE |
| ES Bafing - Academie | Over 2.0 goals 3.00 odd | LOSE |
| Hapoel Haifa - Maccabi Bnei Raina | 1 1st Half 2.60 odd | LOSE |
| Combo | 267.69 odd | LOSE |
18.12.2022 | Stoke City U21 - Arsenal U21 | Over 3.5 goals 2.20 odd | WIN |
| Amarante - SC Vianense | 2 2.80 odd | WIN |
| Modena - Benevento | 2 3.00 odd | LOSE |
| Turris - Foggia | 2 2.30 odd | WIN |
| Pescara - Picerno | 1 1st Half 2.40 odd | LOSE |
| Bandirmaspor - Pendikspor | 1 2.50 odd | WIN |
| Combo | 255.02 odd | LOSE |
17.12.2022 | Spezia - Sparta Rotterdam | 2 3.00 odd | WIN |
| Union Berlin - St. Gallen | Under 2.5 goals 2.50 odd | LOSE |
| Man City - Girona | 1 AH-2.5 3.00 odd | LOSE |
| Servette - Utrecht | 1 3.00 odd | WIN |
| Sakaryaspor - Genclerbirligi | 1 1st Half 2.20 odd | LOSE |
| Imolese - Reggiana | 2 1.70 odd | WIN |
| Combo | 252.45 odd | LOSE |
11.12.2022 | Casa Pia - Trofense | 1 AH-1.5 2.20 odd | LOSE |
| Eibar - R. Oviedo | 1 1st Half 2.60 odd | LOSE |
| Granada - Burgos | 1 1st Half 2.40 odd | WIN |
| Racing Santander - Mirandes | 1 1st Half 3.00 odd | LOSE |
| Frosinone - Pisa | Under 2.0 goals 2.40 odd | WIN |
| Spal - Palermo | 1 2.50 odd | LOSE |
| Combo | 247.10 odd | LOSE |
10.12.2022 | England - France | 2 2.70 odd | WIN |
| Hermannstadt - Farul Constanta | Over 2.5 goals 2.60 odd | WIN |
| Lucchese - Carrarese | 1 2.50 odd | WIN |
| Espanyol - Torino | 2 2.50 odd | WIN |
| Udinese - West Ham | Over 3.5 goals 2.50 odd | WIN |
| Olympiacos Piraeus - Nottingham | 1 2.30 odd | WIN |
| Combo | 252.28 odd | WIN |
04.12.2022 | Spal - Modena | 2 2.70 odd | LOSE |
| Brescia - Reggina | 2 2.80 odd | WIN |
| Sudtirol - Frosinone | 1 3.00 odd | LOSE |
| Cosenza - Perugia | Under 2.0 goals 2.10 odd | WIN |
| Ludogorets - Levski Sofia | 1 1st Half 2.60 odd | LOSE |
| Dender - Beerschot | 2 1st Half 2.00 odd | WIN |
| Combo | 247.66 odd | LOSE |
03.12.2022 | Sunderland - Millwall | 1 2.60 odd | WIN |
| Brasov - Dinamo Bucuresti | 2 3.00 odd | WIN |
| Bodrumspor - Genclerbirligi | Over 3.5 goals 2.60 odd | LOSE |
| Forest Green - Cambridge | 1 2.40 odd | WIN |
| Accrington - Oxford | 2 2.10 odd | LOSE |
| Fiorenzuola - Rimini | Under 2.0 goals 2.40 odd | LOSE |
| Combo | 245.30 odd | LOSE |
27.11.2022 | Croatia - Canada | 1 1st Half 3.00 odd | WIN |
| Palermo - Venezia | 1 2.30 odd | LOSE |
| Sudtirol - Ascoli | 1 2.40 odd | LOSE |
| Frosinone - Cagliari | Over 2.5 goals 2.20 odd | WIN |
| Burgos - Zaragoza | Over 2.0 goals 2.30 odd | WIN |
| Leganes - Granada | 1 2.90 odd | WIN |
| Combo | 243.00 odd | LOSE |
26.11.2022 | Walsall - Carlisle | 1 2.50 odd | WIN |
| Oxford Utd - Exeter | 1 1st Half 2.60 odd | WIN |
| Wimbledon - Chesterfield | 2 2.60 odd | WIN |
| HFC - Kozakken Boys | 1 1st Half 2.40 odd | WIN |
| Tunisia - Australia | Under 2.0 goals 2.10 odd | WIN |
| TEC - Noordwijk | 1 3.00 odd | WIN |
| Combo | 255.52 odd | WIN |
20.11.2022 | Andorra - Lugo | 1 1st Half 2.40 odd | LOSE |
| Rizespor - Boluspor | 1 2.20 odd | WIN |
| Hungary - Greece | Goal/Goal 2.50 odd | WIN |
| Covilha - Gil Vicente | Over 3.5 goals 2.90 odd | WIN |
| Racing Santander - Burgos | Over 2.5 goals 2.90 odd | LOSE |
| Qatar - Ecuador | 2 2.20 odd | WIN |
| Combo | 244.22 odd | LOSE |
19.11.2022 | Cham - Baden | 2 3.00 odd | WIN |
| Ponferradina - Oviedo | 1 2.60 odd | LOSE |
| Nacional - Portimonense | 2 1st Half 2.50 odd | LOSE |
| Den Bosch - Venlo | 1 1st Half 2.80 odd | LOSE |
| Zaragoza - Malaga | Goal/Goal 2.20 odd | WIN |
| Tondela - Estoril | Under 2.5 goals 2.10 odd | WIN |
| Combo | 252.25 odd | LOSE |
13.11.2022 | Monaco - Marseille | 2 3.00 odd | WIN |
| Juventus - Lazio | 1 1st Half 2.60 odd | WIN |
| Atalanta - Inter | 2 2.40 odd | WIN |
| Nurnberg - Paderborn | 2 2.50 odd | LOSE |
| Aarhus - Copenhagen | Over 2.5 goals 2.20 odd | LOSE |
| Wil - Aarau | Under 3.0 goals 2.40 odd | LOSE |
| Combo | 246.45 odd | LOSE |
12.11.2022 | Sampdoria - Lecce | 2 2.70 odd | WIN |
| Basaksehir - Galatasaray | 2 2.40 odd | WIN |
| Newcastle - Chelsea | Over 3.0 goals 3.00 odd | LOSE |
| Volendam - Utrecht | 2 1st Half 2.40 odd | WIN |
| Luton - Rotherham | 1 AH-1.5 2.70 odd | LOSE |
| Hoffenheim - Wolfsburg | 1 2.00 odd | LOSE |
| Combo | 251.94 odd | LOSE |
06.11.2022 | Roma - Lazio | Away AH+0 2.60 odd | WIN |
| Juventus - Inter | 1 3.00 odd | WIN |
| Oostende - Kortrijk | Over 3.5 goals 2.60 odd | WIN |
| Tottenham - Liverpool | 2 1st Half 2.50 odd | WIN |
| Ham-Kam - Tromso | 2 2.80 odd | WIN |
| Odd - Stromsgodset | 1 1.80 odd | WIN |
| Combo | 255.52 odd | WIN |
05.11.2022 | Hoffenheim - Leipzig | 2 2.50 odd | WIN |
| Empoli - Sassuolo | Over 3.5 goals 2.40 odd | LOSE |
| Salernitana - Cremonese | Over 3.0 goals 2.70 odd | WIN |
| Nottingham - Brentford | 1 2.70 odd | LOSE |
| Wolves - Brighton | Over 2.5 goals 2.20 odd | WIN |
| Leeds - Bournemouth | Over 3.5 goals 2.80 odd | WIN |
| Combo | 269.43 odd | LOSE |
30.10.2022 | Cremonese - Udinese | Under 2.5 goals 2.20 odd | WIN |
| Malaga - Eibar | 2 3.00 odd | WIN |
| Besiktas - Umraniyespor | Over 3.5 goals 2.20 odd | WIN |
| Brest - Reims | 1 2.70 odd | LOSE |
| Bohemians - Slavia Prague | Over 3.5 goals 2.70 odd | WIN |
| Brno - Liberec | 2 2.70 odd | LOSE |
| Combo | 285.79 odd | LOSE |
29.10.2022 | Brighton - Chelsea | 1 3.00 odd | WIN |
| Leicester - Man City | Over 3.5 goals 2.40 odd | LOSE |
| Hillerod - Amager | 1 2.20 odd | WIN |
| Almeria - Celta Vigo | Over 3.0 goals 2.70 odd | WIN |
| Strasbourg - Marseille | Over 3.0 goals 2.60 odd | WIN |
| G.A. Eagles - Excelsior | Over 3.5 goals 2.20 odd | WIN |
| Combo | 244.63 odd | LOSE |
23.10.2022 | Betis - Atletico Madrid | 2 2.40 odd | WIN |
| Adana Demirspor - Konyaspor | Over 3.5 goals 3.00 odd | LOSE |
| Lugo - Burgos | 1 2.30 odd | WIN |
| Zurich - Grasshoppers | Over 3.5 goals 2.60 odd | WIN |
| Haugesund - Lillestrom | 2 2.40 odd | WIN |
| Watford - Luton | Over 2.5 goals 2.30 odd | WIN |
| Combo | 237.66 odd | LOSE |
22.10.2022 | Millwall - West Brom | 1 2.80 odd | WIN |
| Blackburn - Birmingham | 1 2.20 odd | WIN |
| Rotherham - Hull | 2 3.00 odd | WIN |
| Fiorentina - Inter | 2 2.20 odd | WIN |
| Kortrijk - Westerlo | 2 2.40 odd | WIN |
| Everton - Crystal Palace | 1 2.60 odd | WIN |
| Combo | 253.69 odd | WIN |
16.10.2022 | Aston Villa - Chelsea | Over 3.0 goals 3.00 odd | LOSE |
| Koln - Augsburg | Over 3.5 goals 2.40 odd | WIN |
| Hull - Birmingham | 2 2.80 odd | WIN |
| Celta Vigo - Real Sociedad | Over 2.5 goals 2.50 odd | WIN |
| Levante - Leganes | Over 2.5 goals 2.30 odd | WIN |
| Man United - Newcastle | 1 2.10 odd | LOSE |
| Combo | 243.43 odd | LOSE |
15.10.2022 | Rotherham - Huddersfield | 2 3.00 odd | LOSE |
| Watford - Norwich | 1 2.70 odd | WIN |
| Sheffield - Blackpool | Over 3.0 goals 2.50 odd | WIN |
| Sunderland - Wigan | 1 2.30 odd | WIN |
| Bristol City - Millwall | 2 2.90 odd | WIN |
| Burnley - Swansea | Over 2.5 goals 1.80 odd | WIN |
| Combo | 243.12 odd | LOSE |
09.10.2022 | Copenhagen - Aarhus Fremad | Over 3.0 goals 2.00 odd | WIN |
| Montpellier - Monaco | Over 3.5 goals 2.40 odd | LOSE |
| Charleroi - St. Liege | 2 3.00 odd | WIN |
| Hertha Berlin - Freiburg | 2 2.40 odd | LOSE |
| Barcelona - Celta Vigo | Under 2.5 goals 2.60 odd | WIN |
| Arsenal - Liverpool | 2 2.70 odd | LOSE |
| Combo | 242.61 odd | LOSE |
08.10.2022 | Blackburn - Rotherham | 1 1st Half 2.70 odd | WIN |
| Wigan - Cardiff | 2 3.00 odd | WIN |
| Zurich II - Cham | 2 2.80 odd | WIN |
| Antalyaspor - Konyaspor | 2 2.60 odd | LOSE |
| Seraing - Oostende | 2 2.50 odd | LOSE |
| Giresunspor - Besiktas | 2 1.70 odd | WIN |
| Combo | 250.61 odd | LOSE |
02.10.2022 | Rio Ave - Santa Clara | 1 2.40 odd | WIN |
| Waalwijk - Sparta Rotterdam | Over 3.0 goals 2.60 odd | WIN |
| Hertha Berlin - Hoffenheim | 1 3.00 odd | WIN |
| Varberg - Hacken | Over 3.5 goals 2.50 odd | LOSE |
| Lecce - Cremonese | Over 3.0 goals 2.90 odd | LOSE |
| Midtjylland - Viborg | 1 1.90 odd | LOSE |
| Combo | 257.86 odd | LOSE |
01.10.2022 | Koln - Dortmund | 1 3.00 odd | WIN |
| Wolfsburg - Stuttgart | 1 2.50 odd | WIN |
| Eintracht - Union Berlin | 1 2.50 odd | WIN |
| Getafe - Valladolid | Over 2.5 goals 2.50 odd | WIN |
| D. Zagreb - Slaven | Over 3.5 goals 2.50 odd | WIN |
| Rizespor - Bodrumspor | 1 2.20 odd | WIN |
| Combo | 257.81 odd | WIN |
25.09.2022 | Wales - Poland | 1 2.70 odd | LOSE |
| Austria - Croatia | 1 3.00 odd | LOSE |
| Luxembourg - Lithuania | Goal/Goal 2.00 odd | LOSE |
| Netherlands - Belgium | Under 2.5 goals 2.20 odd | WIN |
| Plymouth - Ipswich | 1 3.30 odd | WIN |
| Andorra - Latvia | 1X 2.00 odd | WIN |
| Combo | 235.22 odd | LOSE |
24.09.2022 | Barrow - Leyton Orient | 2 3.00 odd | WIN |
| Armenia - Ukraine | Over 3.0 goals 2.50 odd | WIN |
| Northern Ireland - Kosovo | 1 2.30 odd | WIN |
| Israel - Albania | Under 2.0 goals 2.30 odd | LOSE |
| Morecambe - Cambridge | 2 2.70 odd | WIN |
| Bristol Rovers - Accrington | 1 2.40 odd | LOSE |
| Combo | 257.09 odd | LOSE |
18.09.2022 | Randers - Silkeborg | 1 2.50 odd | WIN |
| Monza - Juventus | Over 3.0 goals 2.70 odd | LOSE |
| Cremonese - Lazio | Over 3.5 goals 3.00 odd | WIN |
| Atletico Madrid - Real Madrid | 2 2.40 odd | WIN |
| Milan - Napoli | 1 2.40 odd | LOSE |
| Marseille - Rennes | Over 3.0 goals 2.20 odd | LOSE |
| Combo | 256.61 odd | LOSE |
17.09.2022 | Huddersfield - Cardiff | 1 2.90 odd | WIN |
| Wolves - Man City | Over 3.5 goals 2.40 odd | LOSE |
| Tottenham - Leicester | Over 3.5 goals 2.40 odd | WIN |
| Waalwijk - Cambuur | 2 3.00 odd | LOSE |
| Zaragoza - Gijon | 1 2.20 odd | WIN |
| Valencia - Celta Vigo | 1 2.30 odd | WIN |
| Combo | 253.56 odd | LOSE |
11.09.2022 | Angers - Montpellier | 1 2.40 odd | WIN |
| Lorient - Nantes | 2 3.10 odd | LOSE |
| Sassuolo - Udinese | 2 2.60 odd | WIN |
| Bologna - Fiorentina | 2 2.20 odd | LOSE |
| Hammarby - Djurgarden | 1 2.20 odd | LOSE |
| Jablonec - Hradec Kralove | 2 2.80 odd | LOSE |
| Combo | 262.15 odd | LOSE |
10.09.2022 | Dijon - Sochaux | 2 2.70 odd | WIN |
| Grenoble - Paris | 2 2.40 odd | WIN |
| Winterthur - Luzern
| Over 3.5 goals 2.60 odd | WIN |
| Dusseldorf - Hansa Rostock | Over 3.0 goals 2.60 odd | WIN |
| Leuven - Charleroi | Over 3.5 goals 2.30 odd | WIN |
| Schalke - Bochum | Over 3.5 goals 2.50 odd | WIN |
| Combo | 251.87 odd | WIN |
04.09.2022 | Man United - Arsenal | 1 2.70 odd | WIN |
| Valencia - Getafe | 1 1st Half 2.80 odd | WIN |
| Udinese - Roma | Over 3.0 goals 2.80 odd | WIN |
| Valerenga - Lillestrom | Over 3.0 goals 2.30 odd | WIN |
| Athletic Bilbao - Espanyol | Over 3.0 goals 2.50 odd | LOSE |
| Charleroi - Gent | 2 2.10 odd | LOSE |
| Combo | 255.60 odd | LOSE |
03.09.2022 | Eintracht - Leipzig | 1 3.30 odd | WIN |
| Ponferradina - Gijon | 2 2.50 odd | WIN |
| Bodo Glimt - Molde | Under 2.5 goals 2.70 odd | LOSE |
| Union Berlin - Bayern M | Under 3.0 goals 2.30 odd | WIN |
| Leverkusen - Freiburg | Over 3.5 goals 2.60 odd | WIN |
| Lyon - Angers | Over 3.5 goals 2.00 odd | WIN |
| Combo | 266.40 odd | LOSE |
28.08.2022 | Perugia - Bari | 1 2.40 odd | LOSE |
| Lecce - Empoli | 2 3.20 odd | LOSE |
| Arouca - Braga | Over 3.0 goals 2.70 odd | WIN |
| Brno - Slavia Prague | Over 3.5 goals 2.40 odd | WIN |
| Royale Union - Anderlecht | 1 2.20 odd | WIN |
| Kayserispor - Giresunspor | 1 2.30 odd | WIN |
| Combo | 251.81 odd | LOSE |
27.08.2022 | Feyenoord - Emmen | Over 3.5 goals 2.20 odd | WIN |
| Bayern M - B. Monchengladbach | Under 3.5 goals 2.80 odd | WIN |
| Mirandes - Malaga | Over 2.5 goals 2.20 odd | WIN |
| Sunderland - Norwich | 2 2.50 odd | WIN |
| Southampton - Man United | Under 2.5 goals 2.40 odd | WIN |
| Spal - Cagliari | 1 3.00 odd | WIN |
| Combo | 243.93 odd | WIN |
21.08.2022 | Aalborg - Brondby | 1 2.50 odd | WIN |
| Sundsvall - Helsingborg | 2 2.50 odd | WIN |
| R. Oviedo - Leganes | 1 2.80 odd | WIN |
| MP - KPV | 2 2.90 odd | LOSE |
| Newcastle - Man City | Over 3.5 goals 2.50 odd | WIN |
| Rennes - Ajaccio | 1 1st Half 2.00 odd | WIN |
| Combo | 253.75 odd | LOSE |
20.08.2022 | Odd - Sarpsborg | 1 2.70 odd | WIN |
| Hatayspor - Gaziantep | 2 2.70 odd | WIN |
| Giresunspor - Kasimpasa | 1 2.20 odd | WIN |
| Niort - Paris FC | 1 3.00 odd | WIN |
| Mlada Boleslav - Sparta Prague | Over 3.5 goals 2.70 odd | WIN |
| Torino - Lazio | Under 2.5 goals 2.00 odd | WIN |
| Combo | 259.81 odd | WIN |
14.08.2022 | Troyes - Toulouse | 2 2.50 odd | WIN |
| Reims - Clermont | Over 2.5 goals 2.40 odd | WIN |
| Dusseldorf - Greuther | Over 3.0 goals 2.40 odd | WIN |
| Ibiza - Granada | 1 3.00 odd | LOSE |
| Vizela - Porto | Over 3.5 goals 2.60 odd | LOSE |
| Grindavik - Kordrengir | 2 2.30 odd | WIN |
| Combo | 258.33 odd | LOSE |
13.08.2022 | Brighton - Newcastle | 2 3.00 odd | LOSE |
| Southampton - Leeds | Over 3.0 goals 2.10 odd | WIN |
| Barcelona - Rayo Vallecano | Over 3.5 goals 2.20 odd | LOSE |
| Palermo - Perugia | 1 2.30 odd | WIN |
| Monza - Torino | 2 3.00 odd | WIN |
| Como - Cagliari | 2 2.60 odd | LOSE |
| Combo | 248.63 odd | LOSE |
07.08.2022 | Lugano - Luzern | 2 3.10 odd | WIN |
| Leicester - Brentford | Over 3.0 goals 2.50 odd | WIN |
| Lille - Auxerre | 1 1st Half 2.20 odd | WIN |
| Kalmar - AIK | 1 2.50 odd | WIN |
| Halmstad - Dalkurd | Over 3.0 goals 2.00 odd | WIN |
| Braga - Sporting | Over 3.5 goals 3.00 odd | WIN |
| Combo | 255.75 odd | WIN |
06.08.2022 | Bristol City - Sunderland | 2 3.10 odd | WIN |
| QPR - Middlesbrough | 1 2.80 odd | WIN |
| Reading - Cardiff | 2 2.90 odd | LOSE |
| Charlton - Derby | 1 2.90 odd | WIN |
| Exeter - Port Vale | Over 2.5 goals 2.30 odd | WIN |
| Forest Green - Ipswich | Over 2.5 goals 1.61 odd | WIN |
| Combo | 270.31 odd | LOSE |
31.07.2022 | Asane - Sogndal | 1 3.00 odd | LOSE |
| Grorud - KFUM | Over 3.5 goals 2.10 odd | WIN |
| Sarpsborg - Lillestrom | 2 2.70 odd | WIN |
| Sirius - Mjallby | 1 2.30 odd | LOSE |
| Hammarby - Varnamo | Over 3.5 goals 2.20 odd | LOSE |
| Kongsvinger - Mjondalen | 2 3.00 odd | LOSE |
| Combo | 258.21 odd | LOSE |
30.07.2022 | Liverpool - Man City | 1 3.30 odd | WIN |
| Millwall - Stoke | 1 2.50 odd | WIN |
| Cardiff - Norwich | 2 2.20 odd | LOSE |
| Walsall - Hartlepool | Over 2.5 golas 2.50 odd | WIN |
| Oostende - Mechelen
| Over 3.5 goals 2.80 odd | LOSE |
| St. Gallen - Zurich | 1 2.00 odd | WIN |
| Combo | 254.10 odd | LOSE |
24.07.2022 | Varnamo - AIK | 2 2.30 odd | WIN |
| Helsingborg - Sundsvall | Under 1.5 goals 3.00 odd | WIN |
| Orebro - Utsikten | 1 2.30 odd | WIN |
| Mechelen - Antwerp | 2 2.30 odd | WIN |
| Grasshoppers - Lugano | 1 2.50 odd | WIN |
| Brondby - Nordsjaelland | 2 2.80 odd | WIN |
| Combo | 255.50 odd | WIN |
23.07.2022 | Waregem - Seraing | 1 1st Half 2.60 odd | LOSE |
| Kortrijk - Leuven | 2 3.00 odd | WIN |
| Rosenborg - Tromso | 1 1st Half 2.50 odd | WIN |
| Kortrijk - Leuven | 1 2.30 odd | WIN |
| Jonkoping - Dalkurd | 1 2.10 odd | LOSE |
| Stirling - Peterhead | 1 1st Half 2.60 odd | WIN |
| Combo | 245.00 odd | LOSE |
16.07.2022 | Magdeburg - Dusseldorf | 2 2.90 odd | WIN |
| Bellinzona - Lausanne | 1 2.80 odd | WIN |
| Jerv - Sandefjord | 1 2.50 odd | LOSE |
| St. Pauli - Nurnberg | Over 3.5 goals 2.50 odd | WIN |
| Sandhausen - Arminia Bielefeld | 2 2.50 odd | LOSE |
| Regensburg - Darmstadt | 2 2.00 odd | LOSE |
| Combo | 253.75 odd | LOSE |
10.07.2022 | SJK - Honka | Over 2.5 goals 2.20 odd | WIN |
| Sandnes - Ranheim | 1 2.50 odd | WIN |
| Elfsborg - AIK | 1 2.20 odd | WIN |
| Utsikten - Oster | 2 2.80 odd | LOSE |
| PEPO - PK-35 | Over 3.0 goals 2.50 odd | WIN |
| Stjordals Blink - Raufoss | 1 3.00 odd | LOSE |
| Combo | 254.10 odd | LOSE |
09.07.2022 | Parnu JK Vaprus - Narva | Over 3.5 goals 2.40 odd | WIN |
| Bodo/Glimt - Sarpsborg | Over 4.0 goals 2.20 odd | WIN |
| Grindavik - Grotta | 1 2.40 odd | WIN |
| Reykjavik - Selfoss | 2 2.30 odd | WIN |
| Stranraer - Queen's Park | Over 3.5 goals 3.40 odd | WIN |
| OLS Oulu - Hercules | 1 2.50 odd | WIN |
| Combo | 247.73 odd | WIN |
03.07.2022 | Eskilstuna - Brommapojkarna | Under 3.0 goals 2.30 odd | LOSE |
| Rezekne - Salaspils | Under 2.5 goals 2.70 odd | LOSE |
| Kups Akatemia - Kapa | 2 2.40 | WIN |
| Norrkoping - Sirius | X2 2.30 odd | WIN |
| Hacken - Elfsborg | 1 2.40 odd | WIN |
| GrIFK - VJS | 2 2.90 odd | LOSE |
| Combo | 238.58 odd | LOSE |
02.07.2022 | Futura - NJS | 2 2.90 odd | WIN |
| Atlantis - PPJ | Home AH-1.0 3.00 odd | WIN |
| Sligo Rovers - Shelbourne | Goal/Goal 2.30 odd | WIN |
| Parnu JK Vaprus - Tammeka | Over 3.5 goals 2.30 odd | LOSE |
| Reynir - Fjallabyggd | 2 2.40 odd | LOSE |
| Lahti - Inter Turku | 2 1st Half 2.40 odd | LOSE |
| Combo | 265.09 odd | LOSE |
26.06.2022 | Utsikten - Brage | 1 2.20 odd | WIN |
| Skovde AIK - Vasteras | 1 2.60 odd | LOSE |
| Moss - Egersund | 1 1st Half 3.00 odd | WIN |
| Ullern - Sotra | 2 3.00 odd | LOSE |
| Raufoss - Skeid | Under 2.5 goals 2.20 odd | WIN |
| Stabaek - Fredrikstad | X2 2.30 odd | WIN |
| Combo | 260.49 odd | LOSE |
19.06.2022 | Tenerife - Girona | 2 3.30 odd | WIN |
| Aalesund - Valerenga | 1 2.30 odd | LOSE |
| Lillestrom - Rosenborg | 1 1st Half 2.50 odd | WIN |
| Levanger - Asker | Over 3.5 goals 2.20 odd | LOSE |
| Nardo - Rana | Under 3.5 goals 2.20 odd | WIN |
| Rosmalen - Hoogland | 1 2.50 odd | WIN |
| Combo | 229.59 odd | LOSE |
11.06.2022 | Hungary - Germany | Goal/Goal 2.10 odd | WIN |
| Holland - Poland | Goal/Goal 2.00 odd | WIN |
| Romania - Finland | 1 2.10 odd | WIN |
