30.07.2023 | Rudes - Osijek | Over 3.0 goals 2.80 odd | WIN |
| Greuther Furth - Paderborn | 1 AH-0.5 2.50 odd | WIN |
| Aalesund - Stromsgodset | 1 2.25 odd | WIN |
| Mjallby - Djurgarden | 2 2.30 odd | WIN |
| Goteborg - Kalmar | 1 2.20 odd | WIN |
| Wil - Vaduz | Over 3.5 goals 2.50 odd | WIN |
| Combo | 199.23 odd | WIN |
29.07.2023 | Lausanne - Grasshoppers | 1 AH-1.0; -1.5 2.45 odd | LOSE |
| Lugano - St. Gallen | 1 AH-0.5 2.35 odd | WIN |
| Servette - Zurich | 1 AH-0.5 2.10 odd | LOSE |
| Sigma Olomouc - Karvina | Over 3.5 goals 2.80 odd | WIN |
| Ostrava - Slovacko | 1 2.30 odd | LOSE |
| Vejle - Copenhagen | Over 3.0 goals 2.45 odd | WIN |
| Combo | 190.76 odd | LOSE |
23.07.2023 | AIK - Malmo | 2 2.10 odd | LOSE |
| Sandefjord - Bodo Glimt | 2 AH-1.5 2.00 odd | WIN |
| Kopavogur - Stjarnan | Over 3.5 goals 2.30 odd | LOSE |
| Silkeborg - Brondby | Over 3.0 goals 2.50 odd | DRAW |
| Young Boys - Lausanne | Over 3.5 goals 2.10 odd | LOSE |
| Bellinzona - Wil | Over 3.5 goals 2.70 odd | LOSE |
| Combo | 136.93 odd | LOSE |
22.07.2023 | Lyngby - Copenhagen | 2 AH-1.5 2.60 odd | LOSE |
| St.Gallen - Basel | Over 3.5 goals 2.20 odd | LOSE |
| Djurgarden - Elfsborg | X 3.50 odd | LOSE |
| Oulu - KTP | 1 AH-1.0 2.40 odd | WIN |
| Varnamo - Hacken | 2 AH-0.5;-1.0 2.00 odd | LOSE |
| Grasshoppers - Servette | Over 3.0 goals 2.05 odd | WIN |
| Combo | 197.00 odd | LOSE |
16.07.2023 | Lokomotiv Plovdiv - Botev Plovdiv | X 3.10 odd | WIN |
| Elfsborg - Goteborg | 1 AH-1.5 2.05 odd | LOSE |
| Vestmanjaer - Keflavik | Over 3.0 goals 2.15 odd | LOSE |
| Throttur - Fjolnir | 2 AH-0.5;-1.0 2.15 odd | LOSE |
| Lahti - SJK | 2 1.90 odd | LOSE |
| Thor - Afturelding | 2 1st Half 2.30 odd | WIN |
| Combo | 128.37 odd | LOSE |
15.07.2023 | Levski Sofia - CSKA 1948 | 1 2.10 odd | LOSE |
| Valerenga - Molde | 2 AH-1.5 3.30 odd | WIN |
| Hacken - Bromapojkarna | Over 3.5 goals 1.90 odd | WIN |
| Degerfors - Sirius | Over 3.0 goals 2.20 odd | DRAW |
| Jonkoping - Sundsvall | Over 3.0 goals 2.05 odd | LOSE |
| Vps - Oulu | 2 2.90 odd | LOSE |
| Combo | 172.21 odd | LOSE |
08.07.2023 | Varnamo - Djurgarden | 1 3.40 odd | LOSE |
| Gefle - Eskilstuna | 2 2.80 odd | LOSE |
| Orn - Brattvag | 1 AH-1.0 2.25 odd | DRAW |
| Farul Constanta - Sepsi | 2 2.65 odd | WIN |
| Feyenoord - Zwolle | 1 AH-1.5 2.00 odd | WIN |
| Reykjavik - Hottur | 1 AH-1.0 2.00 odd | WIN |
| Combo | 227.05 odd | LOSE |
02.07.2023 | Aalesund - Rosenborg | 2 2.40 odd | LOSE |
| Bodo Glimt - Molde | Over 3.5 goals 2.05 odd | WIN |
| Kongsvinger - Start | Over 3.5 goals 2.40 odd | LOSE |
| Leiknir - Njardvik | Over 3.0;3.5 goals 2.00 odd | 1/2 LOSE |
| Future - Al Ahly | 2 2.00 odd | LOSE |
| Halmstad - Goteborg | X 3.30 odd | WIN |
| Combo | 155.87 odd | LOSE |
01.07.2023 | Honka - Helsinki | 2 2.30 odd | LOSE |
| KPV - MP | 2 2.30 odd | WIN |
| Valerenga - Viking | Over 3.5 goals 2.30 odd | LOSE |
| Sandnes - Asane | Over 3.5 goals 2.20 odd | WIN |
| Ilves - SJK | 2 2.45 odd | LOSE |
| Georgia U21 - Israel U21 | X 3.30 odd | WIN |
| Combo | 216.41 odd | LOSE |
25.06.2023 | KFUM - Sandnes | Over 3.5 goals 2.00 odd | WIN |
| Grorud - Traeff | 1 AH-1.5 -2.0 2.40 odd | LOSE |
| Raufoss - Skeid | 2 AH+0 2.85 odd | LOSE |
| Karlstad - Dalkurd | 1 AH+0 2.50 odd | WIN |
| Sandvik - Lulea | 2 AH-1.5 2.40 odd | LOSE |
| Kristiansund 2 - Bodo Glimt 2 | 2 3.10 odd | LOSE |
| Combo | 254.44 odd | LOSE |
24.06.2023 | Viking - Brann | 2 2.30 odd | LOSE |
| Fjolnir - Vestri | 2 AH-1.0 2.80 odd | LOSE |
| Njardvik - Thor | 2 2.60 odd | LOSE |
| Vikingur - Stjarnan | 1 AH-1.5 2.50 odd | WIN |
| Romania U21 - Ukraine U21 | 2 AH-0.5 2.20 odd | WIN |
| Portugal U21 - Netherlands U21 | 1 2.70 odd | LOSE |
| Combo | 248.64 odd | LOSE |
18.06.2023 | Notodden - Egersunds | 2 2.20 odd | LOSE |
| Traeff - Orn Horten | Over 3.5 goals 2.65 odd | LOSE |
| Croatia - Spain | X 3.40 odd | WIN |
| Lecco - Foggia | Under 2.0;2.5 goals 2.10 odd | LOSE |
| Trollhattan - Torns | 1 AH-1.5 1.90 odd | LOSE |
| Sylvia - Bodens | Over 3.5 goals 2.65 odd | WIN |
| Combo | 209.59 odd | LOSE |
17.06.2023 | Lithuania - Bulgaria | 2 2.40 odd | LOSE |
| Azerbaijan - Estonia | Goal/Goal 2.20 odd | WIN |
| Albania - Moldova | 1 AH-1.5 2.30 odd | WIN |
| Norway - Scotland | 2 AH+0 3.00 odd | WIN |
| Cyprus - Georgia | Over 2.5 goals 2.40 odd | WIN |
| Iceland - Slovakia | 2 2.90 odd | WIN |
| Combo | 253.56 odd | LOSE |
11.06.2023 | Valerenga - Stromsgodset | 1 AH-1.0; -1.5 2.30 odd | LOSE |
| Bryne - Asane | 1 2.30 odd | LOSE |
| Fredrikstad - Start | 1 AH-1.0 2.30 odd | WIN |
| Haugesund - Sandefjord | Over 3.0 goals 2.90 odd | WIN |
| Emmen - Almere City | 1 AH-1.0 2.80 odd | LOSE |
| Twente - Sparta Rotterdam | Over 3.5 goals 2.60 odd | LOSE |
| Combo | 256.86 odd | LOSE |
10.06.2023 | Viimsi - Tabasalu | X2 2.85 odd | WIN |
| Mjondalen - Sogndal | 1 2.90 odd | LOSE |
| Tallinn - Elva | 1 AH-1.0 2.40 odd | WIN |
| Man City - Inter | X2 2.40 odd | LOSE |
| Kalju - Kuressaare | 1 AH-1.0 2.75 odd | WIN |
| Alliance - Legion | 2 2.00 odd | LOSE |
| Combo | 261.83 odd | LOSE |
04.06.2023 | Sirius - Varnamo | 1 AH-1.0 2.60 odd | WIN |
| Genk - Antwerp | Over 3.5 goals 2.50 odd | WIN |
| Osasuna - Girona | 1 2.10 odd | WIN |
| Lecce - Bologna | 2 2.90 odd | WIN |
| Skeid - Bryne | 1 AH-1.5 3.00 odd | WIN |
| Oster - Utsikten | Under 2.5 goals 2.00 odd | WIN |
| Combo | 237.51 odd | WIN |
03.06.2023 | CSKA Sofia - CSKA 1948 | Goal/Goal 2.30 odd | WIN |
| Ludogorets - Levski Sofia | Over 2.5 goals 2.60 odd | WIN |
| Leipzig - Eintracht | 1 AH-1.0 2.70 odd | WIN |
| Reims - Montpellier | 1 AH-1.0 2.40 odd | LOSE |
| Man City - Man United | X2 2.30 odd | LOSE |
| Lorient - Strasbourg | 1 AH 0; -0.5 2.50 odd | LOSE |
| Combo | 222.81 odd | LOSE |
28.05.2023 | Trofense - Mafra | Over 3.0 goals 2.40 odd | DRAW |
| Kilmarnock - Ross County | 1 AH-1.0 2.70 odd | WIN |
| CSKA 1948 - Ludogorets | 1X 2.40 odd | WIN |
| Rapid Vienna - Sturm Graz | 2 AH-1.0 2.80 odd | LOSE |
| Club Brugge - Genk | 1 2.70 dd | LOSE |
| Brno - Zlin | 1 2.10 odd | LOSE |
| Combo | 246.90 odd | LOSE |
27.05.2023 | Salernitana - Udinese | 2 2.60 odd | LOSE |
| Cagliari - Venezia | Over 2.5 goals 2.00 odd | WIN |
| Dortmund - Mainz | 1 AH-2.5; -3.0 2.60 odd | LOSE |
| Bochum - Leverkusen | 1 AH 0; 0.5 2.60 odd | WIN |
| Leipzig - Schalke | X2 2.50 odd | LOSE |
| Angers - Troyes | 1 AH-1.5 2.80 odd | LOSE |
| Combo | 246.06 odd | LOSE |
21.05.2023 | Rayo Vallecano - Espanyol | 1 AH-1.0; -1.5 2.85 odd | LOSE |
| Valencia - Real Madrid | 2 AH-1.0 3.30 odd | LOSE |
| Sporting - Benfica | 2 2.30 odd | LOSE |
| Skeid - Mjondalen | Over 3.5 goals 2.40 odd | LOSE |
| Nijmegen - AZ Alkmaar | 2 AH-1.0 2.30 odd | WIN |
| Excelsior - Sittard | Over 2.5 goals 1.70 odd | WIN |
| Combo | 202.98 odd | LOSE |
20.05.2023 | Girona - Villarreal | 2 2.55 odd | WIN |
| Skovde AIK - Trelleborg | Over 3.5 goals 3.60 odd | WIN |
| Atalanta - Verona | 1 AH-1.5 2.30 odd | WIN |
| Wil - Vaduz | 1 1st Half 2.30 odd | WIN |
| Westerlo - St. Liege | 1 1st Half 2.60 odd | WIN |
| Tottenham - Brentford | 2 AH 0; -0.5 2.00 odd | WIN |
| Combo | 252.52 odd | WIN |
14.05.2023 | CSKA 1948 - Levski Sofia | 2 2.40 odd | LOSE |
| Antwerp - Club Brugge | Over 3.5 goals 3.10 odd | WIN |
| Valladolid - Sevilla | 1 2.50 odd | LOSE |
| Huesca - Ponferradina | Over 2.5 goals 2.20 odd | LOSE |
| Hammarby - Djurgarden | 1 2.40 odd | WIN |
| Gefle - Skovde | 1 2.40 odd | WIN |
| Combo | 235.70 odd | LOSE |
13.05.2023 | Bodo Glimt - Rosenborg | Over 3.5 goals 2.40 odd | WIN |
| Real Madrid - Getafe | 1 AH-1.5 2.85 odd | LOSE |
| Beerschot VA - Lierse | 1 AH-1.0 2.45 odd | LOSE |
| Leeds - Newcastle | Over 3.5 goals 2.40 odd | WIN |
| Crystal Palace - Bournemouth | Over 3.0 goals 2.70 odd | LOSE |
| Salford - Stockport County | 2 2.30 odd | LOSE |
| Combo | 249.76 odd | LOSE |
07.05.2023 | Atalanta - Juventus | 2 3.10 odd | WIN |
| Emmen - Twente | 2 AH-1.0; -1.5 2.60 odd | WIN |
| Ham-Kam - Molde | 2 AH-1.5 2.70 odd | WIN |
| Randers - Brondby | 2 2.60 odd | WIN |
| Aalborg - Horsens | 1 AH-1.0 2.10 odd | WIN |
| Lyngby - Midtjylland | Over 2.5 goals 2.10 odd | WIN |
| Combo | 249.52 odd | WIN |
06.05.2023 | Lustenau - Ried | Over 2.5 goals 1.90 odd | WIN |
| Santa Clara - Gil Vicente | 2 3.00 odd | LOSE |
| Mirandes - Racing Santander | Over 3.0 goals 3.00 odd | LOSE |
| Leganes - Huesca | Over 2.5 goals 2.80 odd | WIN |
| Gefle - Vasteras | 2 AH-1.0; -1.5 2.70 odd | WIN |
| Sion - Winterthur | 1 AH 0; -0.5 1.95 odd | WIN |
| Combo | 252.08 odd | LOSE |
30.04.2023 | Clermont - Reims | 2 2.30 odd | LOSE |
| Troyes - Nice | 2 AH-1.0 2.20 odd | LOSE |
| Dusseldorf - Karlsruher | 1 2.20 odd | WIN |
| Sassuolo - Empoli | Over 3.0 goals 2.60 odd | DRAW |
| Spal - Perugia | 1 2.70 odd | LOSE |
| CSKA Sofia - Ludogorets | 1 3.00 odd | LOSE |
| Combo | 234.44 odd | LOSE |
29.04.2023 | Carlisle - Salford | 2 2.90 odd | WIN |
| Crewe - Swindon | 2 2.30 odd | LOSE |
| Forest Green - Oxford United | 2 AH-1.5 2.70 odd | WIN |
| Morecambe - Lincoln | 1 2.50 odd | WIN |
| Roma - Milan | Over 2.5 goals 2.70 odd | LOSE |
| Torino - Atalanta | Goal/Goal 2.00 odd | WIN |
| Combo | 243.12 odd | LOSE |
23.04.2023 | Mirandes - Burgos | Over 2.5 goals 2.40 odd | WIN |
| Lorient - Toulouse | 2 2.70 odd | WIN |
| Freiburg - Schalke | 1 AH-1.0 2.40 odd | WIN |
| Udinese - Cremonese | 1 AH-1.0 2.30 odd | WIN |
| Sturm Graz - Salzburg | 2 2.70 odd | WIN |
| Leuven - St. Liege | 1 2.50 odd | WIN |
| Combo | 241.44 odd | WIN |
22.04.2023 | Auxerre - Lille | Over 3.0 goals 2.50 odd | LOSE |
| Wimbledon - Swindon | 1 2.50 odd | LOSE |
| Fleetwood - MK Dons | 1 2.30 odd | WIN |
| Leicester - Wolves | 1 2.50 odd | WIN |
| Wigan - Millwall | Over 2.5 goals 2.50 odd | WIN |
| Winterthur - Grasshoppers | 2 2.50 odd | WIN |
| Combo | 224.60 odd | LOSE |
16.04.2023 | Giresunspor - Sivasspor | 1 2.50 odd | WIN |
| Werder Bremen - Freiburg | 2 2.70 odd | WIN |
| Basel - Young Boys | Over 3.5 goals 2.40 odd | LOSE |
| Brondby - Aarhus | 1 2.30 odd | WIN |
| Rapid Vienna - Austria Vienna | Over 3.0 goals 2.30 odd | WIN |
| Sassuolo - Juventus | Over 3.0 goals 2.60 odd | LOSE |
| Combo | 222.81 odd | LOSE |
15.04.2023 | Betis - Espanyol | 1 2.20 odd | WIN |
| Magdeburg - Sandhausen | Over 3.5 goals 2.60 odd | LOSE |
| Aston Villa - Newcastle | 2 2.20 odd | LOSE |
| Villarreal - Valladolid | Over 3.5 goals 2.60 odd | LOSE |
| Bologna - Milan | 2 2.90 odd | LOSE |
| Hillerod - Nykobing | 1 AH-1.0; -1.5 2.50 odd | WIN |
| Combo | 237.20 odd | LOSE |
09.04.2023 | Mgladbach - Wolfsburg | 1 2.40 odd | WIN |
| Troyes - Clermont | 2 2.50 odd | WIN |
| Nantes - Monaco | Over 3.5 goals 2.70 odd | WIN |
| Hvidovre - Helsingor | Over 3.5 goals 2.80 odd | WIN |
| Salzburg - Austria Vienna | Over 3.5 goals 2.40 odd | WIN |
| Amager - Fredericia | Over 3.0 goals 2.20 odd | WIN |
| Combo | 239.50 odd | WIN |
08.04.2023 | Paris FC - St Etienne | 2 2.50 odd | WIN |
| Lazio - Juventus | 2 2.80 odd | LOSE |
| AZ Alkmaar - Sparta Rotterdam | Over 3.0 goals 2.60 odd | LOSE |
| Braga - Estoril | 1 AH-2.0 2.40 odd | WIN |
| Arouca - Maritimo | 1 2.30 odd | WIN |
| Pacos Ferreira - Famalicao | Over 2.5 goals 2.40 odd | WIN |
| Combo | 241.11 odd | LOSE |
02.04.2023 | Royale Union - St. Truiden | Goal/Goal 2.40 odd | WIN |
| Nantes - Reims | 2 2.20 odd | WIN |
| Brest - Toulouse | 2 2.60 odd | LOSE |
| Werder Bremen - Hoffenheim | 1 2.20 odd | LOSE |
| Holstein Kiel - Arminia Bielefeld | Over 3.5 goals 2.80 odd | WIN |
| Villarreal - Real Sociedad | 2 3.00 odd | LOSE |
| Combo | 253.69 odd | LOSE |
01.04.2023 | Inter - Fiorentina | 1 AH-1.0 2.40 odd | LOSE |
| Parma - Palermo | Over 2.5 goals 2.10 odd | WIN |
| Schalke - Leverkusen | 2 1st Half 2.40 odd | LOSE |
| Freiburg - Hertha Berlin | Over 2.5 goals 2.40 odd | LOSE |
| Auxerre - Troyes | 1 1st Half 2.50 odd | LOSE |
| Brighton - Brentford | Over 3.5 goals 3.10 odd | WIN |
| Combo | 224.98 odd | LOSE |
26.03.2023 | Bodrumspor - Erzurumspor | 1 1st Half 2.50 odd | LOSE |
| Granada - Oviedo | 1 1st Half 2.75 odd | LOSE |
| Villarreal B - Huesca | Goal/Goal 2.10 odd | LOSE |
| Las Palmas - Gijon | 1 1st Half 2.30 odd | LOSE |
| Kazakhstan - Denmark | Goal/Goal 3.00 odd | WIN |
| Slovakia - Bosnia | Over 2.5 goals 2.50 odd | LOSE |
| Combo | 249.04 odd | LOSE |
25.03.2023 | Exeter - Accrington | 1 AH-1.5 3.00 odd | WIN |
| Peterborough - Derby | 1 2.50 odd | WIN |
| Portsmouth - Port Vale | Over 2.5 goals 2.30 odd | WIN |
| Mansfield - Sutton | Under 2.0 goals 2.20 odd | WIN |
| Armenia - Turkey | Goal/Goal 2.20 odd | WIN |
| Stevenage - Salford | Over 3.0 goals 2.80 odd | WIN |
| Combo | 233.77 odd | WIN |
19.03.2023 | Arda - Levski Sofia | 2 1st Half 2.75 odd | WIN |
| Swansea - Bristol City | 1 1st Half 2.60 odd | WIN |
| Hansa Rostock - Dusseldorf | 2 2.25 odd | WIN |
| Betis - Mallorca | Over 2.5 goals 2.50 odd | LOSE |
| Burgos - Gijon | 1 2.40 odd | LOSE |
| Bellinzona - Xamax | 2 2.40 odd | LOSE |
| Combo | 231.66 odd | LOSE |
18.03.2023 | Adana Demirspor - Antalyaspor | 1 1st Half 2.40 odd | WIN |
| Stoke - Norwich | 1 AH 0; -0.5 2.75 odd | LOSE |
| Carlisle - Stevenage | 1 2.60 odd | LOSE |
| Albacete - Granada | 1 2.50 odd | WIN |
| Accrington - MK Dons | Over 2.5 goals 2.35 odd | LOSE |
| Rochdale - Swindon | 2 2.40 odd | LOSE |
| Combo | 241.95 odd | LOSE |
12.03.2023 | Lecce - Torino | 2 2.90 odd | WIN |
| West Ham - Aston Villa | 1 2.30 odd | LOSE |
| Norwich - Sunderland | 1 AH-1.0; -1.5 2.50 odd | LOSE |
| Monaco - Reims | 1 AH-1.0 2.75 odd | LOSE |
| Clermont - Lens | Over 3.0 goals 2.60 odd | WIN |
| Cremonese - Fiorentina | Over 2.5 goals 2.00 odd | LOSE |
| Combo | 238.45 odd | LOSE |
11.03.2023 | Mechelen - St. Truiden | 1 2.30 odd | WIN |
| Eupen - Oostende | Over 3.5 goals 2.70 odd | WIN |
| Ostrava - Sparta Prague | 2 AH-1.0; -1.5 2.60 odd | WIN |
| Young Boys - Sion | 1 AH-2.5 2.50 odd | WIN |
| Aarau - Lausanne | Over 3.5 goals 2.60 odd | WIN |
| Empoli - Udinese | 2 2.40 odd | WIN |
| Combo | 251.87 odd | WIN |
05.03.2023 | Strasbourg - Brest | 1 1st Half 2.60 odd | LOSE |
| Wolfsburg - Eintracht | 1 2.40 odd | LOSE |
| Tirol - LASK | Over 3.5 goals 2.60 odd | WIN |
| St. Truiden - Genk | Over 2.5 goals 2.20 odd | WIN |
| Nottingham - Everton | Over 2.5 goals 2.50 odd | WIN |
| Reims - Ajaccio | 1 AH-1.5 2.50 odd | LOSE |
| Combo | 223.08 odd | LOSE |
04.03.2023 | Aston Villa - Crystal Palace | 1 AH-0.5; -1.0 2.40 odd | 1/2 WIN |
| Augsburg - Werder | 1 2.20 odd | WIN |
| Volendam - Emmen | 1 AH-0.5; -1.0 2.90 odd | WIN |
| Portimonense - Sporting | 2 AH-1.5; -2.0 2.40 odd | LOSE |
| Chaves - Porto | Over 3.0 goals 2.30 odd | WIN |
| Estoril - Vizela | 2 2.70 odd | WIN |
| Combo | 228.21 odd | LOSE |
26.02.2023 | Reims - Toulouse | 1 1st Half 2.60 odd | WIN |
| Almeria - Barcelona | 2 AH-1.5; -2.0 2.40 odd | LOSE |
| Athletic Bilbao - Girona | Over 3.0 goals 2.70 odd | WIN |
| Las Palmas - Ponferradina | 1 AH-1.0; -1.5 2.50 odd | WIN |
| Lugano - Basel | 2 2.50 odd | LOSE |
| Luzern - Grasshoppers | 1 1st Half 2.20 odd | LOSE |
| Combo | 231.66 odd | LOSE |
25.02.2023 | Birmingham - Luton | 2 2.30 odd | WIN |
| MK Dons - Ipswich | 2 AH-1.5; -2.0 2.80 odd | LOSE |
| Real Madrid - Atletico Madrid | Over 3.0 goals 2.80 odd | LOSE |
| Espanyol - Mallorca | 1 2.60 odd | WIN |
| Valencia - Real Sociedad | Goal/Goal 2.10 odd | LOSE |
| Arouca - Casa Pia | 1 2.50 odd | WIN |
| Combo | 246.13 odd | LOSE |
19.02.2023 | Elche - Espanyol | 2 2.90 odd | WIN |
| Brest - Monaco | 2 1st Half 2.40 odd | WIN |
| Alaves - UD Ibiza | Over 2.5 goals 2.55 odd | WIN |
| Villarreal B - Racing Santander | 1 2.20 odd | WIN |
| Man United - Leicester | 1 AH-1.5; -2.0 2.80 odd | WIN |
| PSG - Lille | Over 3.5 goals 2.30 odd | WIN |
| Combo | 253.74 odd | WIN |
18.02.2023 | Brentford - Crystal Palace | 1 1st Half 2.40 odd | LOSE |
| Brighton - Fulham | Over 3.5 goals 2.80 odd | LOSE |
| Rotherham - Coventry | 2 2.20 odd | WIN |
| Betis - Valladolid | 1 1st Half 2.30 odd | WIN |
| Mallorca - Villarreal | 2 2.60 odd | LOSE |
| Bristol Rovers - Burton | Over 3.5 goals 3.00 odd | LOSE |
| Combo | 265.22 odd | LOSE |
12.02.2023 | Eibar - Cartagena | 1 1st Half 2.50 odd | LOSE |
| Albacete - Malaga | 1 1st Half 2.40 odd | LOSE |
| Bellinzona - Schaffhausen | 1 2.20 odd | LOSE |
| Sporting - Porto | 1 2.40 odd | LOSE |
| Famalicao - Gil Vicente | 2 AH+0 2.50 odd | WIN |
| Waregem - Oostende | 2 3.00 odd | WIN |
| Combo | 237.50 odd | LOSE |
11.02.2023 | Empoli - Spezia | Over 3.0 goals 3.00 odd | WIN |
| Lecce - Roma | Goal/Goal 2.20 odd | WIN |
| Arouca - Santa Clara | Over 2.5 goals 2.40 odd | LOSE |
| Sunderland - Reading | Over 3.0 goals 2.90 odd | LOSE |
| Crawley - Crewe | Over 3.0 goals 2.70 odd | WIN |
| Coventry - Luton | Goal/Goal 1.90 odd | WIN |
| Combo | 235.65 odd | LOSE |
05.02.2023 | Hatayspor - Kasimpasa | 1 2.50 odd | WIN |
| Winterthur - Lugano | 1 3.00 odd | WIN |
| Cartagena - Levante | Over 2.5 goals 2.30 odd | WIN |
| Braga - Famalicao | Overe 3.0 goals 2.70 odd | WIN |
| Auxerre - Reims | Overe 3.0 goals 2.70 odd | LOSE |
| Brest - Lens | Overe 2.5 goals 2.00 odd | LOSE |
| Combo | 251.50 odd | LOSE |
04.02.2023 | Betis - Celta Vigo | 2 AH+0 2.60 odd | WIN |
| Brentford - Southampton | 1 AH-1.0; -1.5 2.80 odd | WIN |
| Swansea - Birmingham | Over 3.0 goals 3.00 odd | WIN |
| Newport - Swindon | Over 2.5 goals 2.00 odd | WIN |
| Santa Clara - Boavista | Over 2.5 goals 2.50 odd | WIN |
| Preston - Bristol City | Over 2.5 goals 2.30 odd | WIN |
| Combo | 251.16 odd | WIN |
29.01.2023 | Brighton - Liverpool | 2 2.55 odd | LOSE |
| Servette - Sion | Over 3.0 goals 2.60 odd | WIN |
| Milan - Sassuolo | Over 3.5 goals 2.30 odd | WIN |
| Twente - Feyenoord | 2 2.80 odd | LOSE |
| Cambuur - Sittard | 2 2.90 odd | WIN |
| Wrexham - Sheffield Utd | Over 3.0goals 2.20 odd | WIN |
| Combo | 272.40 odd | LOSE |
28.01.2023 | Swindon - Gillingham | Over 3.0 goals 3.00 odd | WIN |
| Sevilla - Elche | 1 AH-1.5 2.55 odd | WIN |
| Getafe - Betis | 2 2.65 odd | WIN |
| Eibar - Leganes | Over 2.5 goals 3.00 odd | LOSE |
| Girona - Barcelona | Over 3.0 goals 2.40 odd | LOSE |
| AZ Alkmaar - Utrecht | Goal/Goal 1.70 odd | WIN |
| Combo | 248.13 odd | LOSE |
22.01.2023 | Casa Pia - Gil Vicente | 1 2.30 odd | WIN |
| Barcelona - Getafe | 1 AH-2.0; -2.5 2.60 odd | LOSE |
| Villarreal - Girona | 1 1st Half 2.30 odd | LOSE |
| Elche - Osasuna | 1 2.90 odd | LOSE |
| Twente - Utrecht | 1 AH-1.5 2.70 odd | WIN |
| Panathinaikos - PAOK | 1 2.30 odd | LOSE |
| Combo | 247.69 odd | LOSE |
21.01.2023 | Verona - Lecce | 1 2.20 odd | WIN |
| Crystal Palace - Newcastle | 2 1st Half 2.50 odd | LOSE |
| Liverpool - Chelsea | 2 AH+0 2.70 odd | DRAW |
| Watford - Rotherham | 1 1st Half 2.20 odd | LOSE |
| Plymouth - Cheltenham | Over 3.0 goals 2.55 odd | WIN |
| Atletico Madrid - Valladolid | Over 3.5 goals 2.90 odd | LOSE |
| Combo | 241.59 odd | LOSE |
15.01.2023 | Real Madrid - Barcelona | 1 3.00 odd | LOSE |
| Sassuolo - Lazio | 2 1st Half 2.50 odd | WIN |
| Toulouse - Brest | Over 3.5 goals 2.75 odd | LOSE |
| Lille - Troyes | 1 AH-1.5; -2.0 2.70 odd | WIN |
| Montpellier - Nantes | 1 2.40 odd | LOSE |
| Emmen - Cambuur | 1 1.90 odd | LOSE |
| Combo | 253.93 odd | LOSE |
14.01.2023 | Rochdale - Colchester | 2 2.90 odd | WIN |
| Swindon - Grimsby | 1 2.40 odd | WIN |
| Wolves - West Ham | 1 2.50 odd | WIN |
| Valladolid - Rayo Vallecano | 2 2.50 odd | WIN |
| Girona - Sevilla | Over 2.5 goals 2.30 odd | WIN |
| Cremonese - Monza | 2 2.60 odd | WIN |
| Combo | 260.13 odd | WIN |
08.01.2023 | Spezia - Lecce
| 1 2.40 odd | LOSE |
| Man City - Chelsea | Over 3.0 goals 2.20 odd | WIN |
| Rayo Vallecano - Betis | 2 3.10 odd | WIN |
| Anderlecht - Royale Union | 2 2.50 odd | WIN |
| Sevilla - Getafe | 1 1st Half 2.60 odd | WIN |
| Boavista - Gil Vicente | 1 2.40 odd | WIN |
| Combo | 255.34 odd | LOSE |
07.01.2023 | PSV - Sparta Rotterdam | 1 AH-2.5 2.80 odd | LOSE |
| Antwerp - Gent | 2 2.50 odd | LOSE |
| Sheffield Wed - Newcastle | Over 3.5 goals 2.70 odd | LOSE |
| AZ Alkmaar - Vitesse | Over 3.5 goals 2.50 odd | LOSE |
| Juventus - Udinese | Under 2.0 goals 2.60 odd | WIN |
| Preston - Huddersfield | 1 2.00 odd | WIN |
| Combo | 245.70 odd | LOSE |
01.01.2023 | Forest Green - Port Vale | 1 3.00 odd | LOSE |
| Oxford Utd - Exeter | 1 2.20 odd | LOSE |
| Millwall - Rotherham | 1 1st Half 2.10 odd | WIN |
| Doncaster - Carlisle | 1 2.70 odd | WIN |
| Walsall - Mansfield | Over 2.5 goals 2.20 odd | WIN |
| Hartlepool - Harrogate | 2 2.70 odd | LOSE |
| Combo | 222.28 odd | LOSE |
Date | Match | Tip | Result |
31.12.2022 | Penafiel - Academico Viseu | Over 2.5 goals 2.10 odd | WIN |
| Bournemouth - Crystal Palace | 2 2.60 odd | WIN |
| Fulham - Southampton | 1 1st Half 2.40 odd | WIN |
| Barcelona - Espanyol | Goal/Goal 2.00 odd | WIN |
| Real Sociedad - Osasuna | 1 1st Half 2.60 odd | WIN |
| Sakhnin - Hapoel Haifa | 2 1st Half 3.30 odd | WIN |
| Combo | 224.86 odd | WIN |
26.12.2022 | Harrogate - Grimsby | 1 3.10 odd | WIN |
| Cambridge Utd - Shrewsbury | 2 2.60 odd | LOSE |
| Bristol City - West Brom | 2 2.50 odd | WIN |
| Middlesbrough - Wigan | 1 1st Half 2.20 odd | WIN |
| Rotherham - Stoke | Uder 2.0 goals 2.50 odd | LOSE |
| Royale Union - Oostende | Over 3.5 goals 2.20 odd | LOSE |
| Combo | 243.81 odd | LOSE |
24.12.2022 | St. Mirren - Aberdeen | 1 2.60 odd | WIN |
